go to PeakAudax Home Page
www.delphcyclist.info/MarplePerms.html
CTC: the national cyclists AUK: the UK
updated: 23/04/2024 - 14:48 : no cookies!
   Home   
   Calendar Events   
   Permanent Events   
   Peak Audax results   
   Individual results   
   Your first Audax   
   e-Brevets   
   Wigley Perms   
   Marple Perms   
   Audax UK Perms   


Maps
Profiles
Rider Numbers
Marple Grimpeurs, as they name may suggest, are hilly rides starting from Marple near Stockport. All the rides are excursions into the Peak District, a part of the countryside with plenty to offer cyclists - glorious scenery and excellent cafes, challenging climbs and exhilarating descents.

Five of these are traditionally used for the popular Wednesday Grimpeur series which Peak Audax runs each Wednesday during the summer from Marple; Dark Peak , Mid Peak , White Peak , West Peak and Staffs Peak , all just over 100km long.

If you've tried those, then how about the Goyt Peak , Cheshire Peak and Monyash Peak rides, which are very much in the same mould.

Finally, if 100km doesn't seem long enough then try the Long Dark & White Peak at 200km, which qualifes for both climbing and distance points.

TOP OF PAGE
Maps
Profiles
Rider Numbers
Event AAA points Total climbing Maximum height Profile



Cheshire Peak
18 2023: 2
17 2022: 1
16 2021: 3
15 2020: 1
14 2019: 3
13 2018: 7
12 2017: 12
11 2016: 6
10 2015: 10
 9  2014: 3
 8  2013: 5
 7  2012: 7
 6  2011: 2
 5  2010: 4
 4  2009: 4
 3  2008: 2
 2  2007: 5
 1  2006: 1
Dark Peak
20 2023: 6
19 2022: 5
18 2021: 5
17 2020: 24
16 2019: 15
15 2018: 26
14 2017: 25
13 2016: 24
12 2015: 16
11 2014: 27
10 2013: 12
 9  2012: 11
 8  2011: 7
 7  2010: 6
 6  2009: 5
 5  2008: 3
 4  2007: 4
 3  2006: 5
 2  2005: 4
 1  2004: 5
Goyt Peak
18 2023: 2
17 2022: 2
16 2021: 3
15 2020: 1
14 2019: 2
13 2018: 3
12 2017: 5
11 2016: 4
10 2015: 8
 9  2014: 1
 8  2013: 3
 7  2012: 6
 6  2011: 9
 5  2010: 3
 4  2009: 4
 3  2008: 6
 2  2007: 8
 1  2006: 9
Mid Peak
20 2023: 1
19 2022: 4
18 2021: 1
17 2020: 3
16 2019: 12
15 2018: 16
14 2017: 21
13 2016: 18
12 2015: 17
11 2014: 15
10 2013: 13
 9  2012: 7
 8  2011: 6
 7  2010: 3
 6  2009: 4
 5  2008: 2
 4  2007: 2
 3  2006: 4
 2  2005: 9
 1  2004: 9
Monyash Peak
18 2023: 2
17 2022: 4
16 2021: 2
15 2020: 0
14 2019: 9
13 2018: 6
12 2017: 17
11 2016: 9
10 2015: 10
 9  2014: 11
 8  2013: 20
 7  2012: 4
 6  2011: 6
 5  2010: 3
 4  2009: 4
 3  2008: 6
 2  2007: 5
 1  2006: 4

Staffs Peak
20 2023: 0
19 2022: 2
18 2021: 1
17 2020: 2
16 2019: 5
15 2018: 6
14 2017: 4
13 2016: 8
12 2015: 12
11 2014: 5
10 2013: 6
 9  2012: 6
 8  2011: 1
 7  2010: 4
 6  2009: 4
 5  2008: 5
 4  2007: 6
 3  2006: 5
 2  2005: 6
 1  2004: 13
West Peak
15 2023: 7
14 2022: 3
13 2021: 4
12 2020: 5
11 2019: 15
10 2018: 15
 9  2017: 14
 8  2016: 10
 7  2015: 12
 6  2014: 13
 5  2013: 11
 4  2011: 9
 3  2011: 4
 2  2010: 4
 1  2009: 2
White Peak
20 2023: 4
19 2022: 5
18 2021: 4
17 2020: 3
16 2019: 14
15 2018: 15
14 2017: 15
13 2016: 17
12 2015: 12
11 2014: 22
10 2013: 13
 9  2012: 4
 8  2011: 9
 7  2010: 4
 6  2009: 6
 5  2008: 4
 4  2007: 7
 3  2006: 2
 2  2005: 5
 1  2004: 3
Dark & White Peak
20 2023: 0
19 2022: 2
18 2021: 1
17 2020: 1
16 2019: 2
15 2018: 5
14 2017: 8
13 2016: 6
12 2015: 6
11 2014: 7
10 2013: 10
 9  2012: 3
 8  2011: 4
 7  2010: 1
 6  2009: 4
 5  2008: 1
 4  2007: 5
 3  2006: 3
 2  2005: 4
 1  2004: 1

TOP OF PAGE       
Home              
Calendar Eventss   
Permanent Events